Fire-Boltt Ring X Smartwatch features a 2.01” Always On Display, Bluetooth calling, wireless charging, AI voice assistant, 100+ sports modes, health tracking, and 500+ customizable watch faces in a stylish Pink S design.
Samsung Galaxy Watch Ultra (47mm, LTE, White) is a rugged and feature-packed smartwatch with a durable titanium body, sapphire glass, and up to 100 hours of battery life. It offers LTE connectivity, dual GPS, advanced health monitoring, and water resistance, perfect for outdoor and fitness enthusiasts.
The Samsung Galaxy Watch Ultra is a premium smartwatch designed for adventurers and fitness enthusiasts who demand durability and advanced features. Featuring a robust titanium body with scratch-resistant sapphire glass, it offers exceptional toughness alongside a sleek design. Powered by an efficient 3nm processor and equipped with LTE connectivity, the watch provides seamless performance and always-on communication.
Key Features:
Durable titanium case with sapphire glass for enhanced protection
47mm large display with vibrant visuals and dual GPS for precise location tracking
Long-lasting battery life up to 100 hours to keep up with extended adventures
Built-in LTE for independent connectivity without a smartphone
Health monitoring including Blood Pressure (BP), ECG, Energy Score, and AGEs measurement
Water-resistant with 10ATM and IP68 certification for extreme conditions
Quick access button and integrated siren for safety and convenience
| Category | Details |
|---|---|
| Model | Samsung Galaxy Watch Ultra (47mm, LTE, White) |
| Connectivity | Bluetooth 5.3, LTE (eSIM), Wi-Fi 2.4GHz/5GHz, NFC |
| Operating System | Wear OS Powered by Samsung |
| Processor | Exynos W1000 (3nm), Penta-Core (1.6GHz, 1.5GHz) |
| RAM | 2GB |
| Storage | 32GB |
| Display | 1.5" Super AMOLED, 480 x 480 pixels, 16M colors |
| Body Material | Titanium Grade 4 |
| Dimensions (HxWxD) | 47.4 x 47.1 x 12.1 mm |
| Weight | 60.5g |
| Strap | White Marine Band (rubber) |
| Water Resistance | 10 ATM / IP68 |
| Battery Capacity | 590mAh |
| Battery Life | Up to 80 hours (AOD off), up to 60 hours (AOD on), up to 100 hours (Power Saving Mode) |
| Charging | Wireless charging via Type-C, approximately 98 minutes for full charge |
| Sensors | Accelerometer, Barometer, Bioelectrical Impedance Analysis, Electrical Heart, Gyro, Geomagnetic, Infrared Temperature, Light, Optical Heart Rate |
| GPS | Dual-Frequency GPS (L1+L5), GLONASS, Galileo, Beidou |
| Health Monitoring | ECG, Blood Pressure, SpO₂, Body Composition, Stress, Sleep, Advanced Glycation End-products (AGEs) |
| Fitness Features | Over 100 sports modes, Auto Workout Detection, Route Tracking, Track Back, Personalized Heart Rate Zone |
| Safety Features | Fall Detection, Emergency SOS, Siren (up to 86dB, 180m range), Quick Button for instant access to safety features |
| Display Brightness | Up to 3000 nits |
| Compatibility | Android smartphones (Galaxy and non-Galaxy) |
| Additional Features | Night Mode, Water Lock Mode, Samsung Wallet, Samsung Health integration |
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.