Subtotal: ₹21,000.00
Experience intelligent and efficient laundry care with the LG 9 Kg 5 Star AI Direct Drive Front Load Washing Machine. Equipped with advanced features like 6 Motion DD, Steam technology, and Wi-Fi connectivity, it ensures superior cleaning performance while being energy-efficient.
Upgrade your laundry experience with the LG 9 Kg 5 Star Fully-Automatic Front Load Washing Machine (FHP1209Z5M) in stylish Middle Black, designed for large families seeking advanced cleaning with ease. Featuring AI Direct Drive technology, it detects fabric types and load weight to optimize wash motions, offering up to 18% more fabric protection. The 6 Motion DD technology ensures a deep yet gentle clean, while the built-in Steam function removes allergens and bacteria—ideal for sensitive skin. With Wi-Fi connectivity via the LG ThinQ app, 14 customized wash programs, and a powerful 1200 RPM motor, it delivers faster drying and smarter control. Additional highlights include Smart Diagnosis, Child Lock, Delay Start, and a durable stainless steel drum. With a 5-star energy rating, this machine ensures eco-friendly, high-performance washing backed by a 2-year product and 10-year motor warranty.
| Item Weight | 63000 Grams |
|---|---|
| Annual Energy Consumption | 0.06 Kilowatt Hours |
| Included Components | Cover Anti-Rat, Fill Hose, Power Cord, Drain Hose |
| Specification Met | Energy Star |
| Controller Type | Fully Automatic |
| Wattage | 2100 Watts |
| Number of Washing Cycles | 14 |
| Finish Type | Mettalic |
| Depth With Door Open Maximum | 47.5 Centimetres |
| Washer Dispenser Options | Detergent, Fabric Softener |
| Laundry Appliance Drum Material | Stainless Steel |
| Inlet Minimum Pressure | 14.5 Pound per Square Inch |
| Inverter Type | Has Inverter |
| Manufacturer | LG Electronics India Pvt. Ltd., Plot no. A-5, MIDC, Ranjangaon, Tal-Shirur Udyog Vihar, Pune (Maharashtra) PIN- 412220 | serviceindia@lge.com | TEL: 08069379999 , WhatsApp - 9711709999 |
| Model | FHP1209Z5M |
| Energy Efficiency | 5 Star Rating |
| Noise Level | 54 dB |
| Annual Energy Consumption per complete standard program | 0.06 Kilowatt Hours per 100 cycles |
| Installation Type | Undercounter |
| Part Number | 3F2F0672 |
| Form Factor | Stand alone |
| Special Features | Inverter, Child Lock, Auto Restart, Hygiene Steam, High Efficiency, Smart Connectivity, Delay Start, AI DD - intelligent & convenient fabric care, Inbuilt Heater |
| Number of Standard Cycles | 14 |
| Connector Type | Water inlet & Drain |
| Material | Steel |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
Reviews
There are no reviews yet.